The BE-DW200 self-cleaning smart robot vacuum with mapping technology is a high-tech device designed to simplify your daily cleaning. It features an IML technology cover and is made from durable materials such as ABS plastic and silicone gel. With its tactile feel, the robot vacuum has 3 buttons to access different cleaning modes. If the machine cannot be turned off, the system will automatically shut down after holding the reset button for 3–5 seconds.
The BE-DW200 self-cleaning smart robot vacuum with mapping comes equipped with an intelligent system that automatically detects obstacles and adjusts its path accordingly. It also features a built-in rechargeable battery that allows it to operate for extended periods without needing to recharge. Battery life varies depending on the surface being cleaned: up to 250 minutes in silent mode on hard floors, up to 170 minutes in standard mode on hard floors, and up to 100 minutes in strong mode on carpets.
Additionally, this robot vacuum is self-cleaning thanks to its 300ml water tank and automatic cleaning system. With its smart mapping system, the BE-DW200 robot vacuum can create an accurate map of your home, allowing it to clean more efficiently and avoid areas where cleaning is not desired. The robot vacuum is easy to use, easy to maintain, and a great choice for anyone looking to simplify their daily cleaning tasks.
Manual: 📄 BE-DW200 Robot Vacuum Cleaner
| Product | Function | Product Model | Self-Cleaning Project: W0200 | Remarks |
| Robot vacuum cleaner BE-W0200 | Appearance | color | White | |
| material | ABS plastic, hardware, silicone gel | |||
| Tech-Craft Cover | IML | |||
| Button Type | Tactile Tone | |||
| Number of Buttons | 3 | |||
| Reset | If the machine cannot be turned off, the system will shut down after pressing the button for 3–5 seconds. | |||
| WiFi Indicator Light | No | |||
| Button Light Color | Supports | |||
| parameter | Height | 98.5cm | ||
| Rated Power | 50W(undetermined) | |||
| Rated Voltage | 14.4V | |||
| Suction Parameter | Strong: 5000Pa | Test with a Full Battery | ||
| Medium: 3500Pa | ||||
| standard:2000Pa | ||||
| Low: 800Pa | ||||
| Carpet Boost | 3500Pa | Single Sweep Mode | ||
| Battery Life | Hard Floor: Silent Mode: 250 min; Standard Mode: 170 min; Strong Mode: 100 min |
|||
| Wilton Carpet: Silent/Standard Mode (Boosted): 160 min; Strong Mode: 100 min |
||||
| Long Wool Carpet Silent Mode (Boosted): 110 min; Normal Mode (Boosted): 100 min; Strong Mode: 80 min |
||||
| Standard Mopping Cycle Duration | 6 / 9 / 12 minutes | |||
| Charging Time | ≤5H | |||
| Carbonization Power | If the battery capacity falls below 15%, it enters recharge mode. | |||
| Noise | Power: 70 dBA | |||
| Medium: 68dBA | ||||
| Standard : 65dBA | ||||
| Silent Low: 62 dBA | ||||
| Operating Speed | 0.3m/s | |||
| Barrier/Obstacle Height | 20mm | Sweeping Mode | ||
| Climbing Angles | with dust box:≤15° | |||
| Separate Dustbin | 350ml | |||
| Water Tank | not support | |||
| HEPA Filter Level | H11 | |||
| Fully Motorized Cleaning Zone | Quiet:160㎡ Standard:120㎡ Medium:110㎡ Power:100㎡ |
|||
| Full Electric Mopping Area | Be defined | |||
| Clearance rate | 85% | |||
| Coverage rate | 85% | |||
| Brush rotation speed along the cleaning edge | 230±15%r/min | |||
| Front Brush Speed | 120±15%r/min | |||
| Edge Brush Speed during Recharging | 120±15%r/min | |||
| Brush Rolling Speed | 1300±15%r/min | |||
| Mop Rotation Speed | low(cleaning mop):169±15%r/min | |||
| mid(Recharge/cleaning):180±15%r/min | ||||
| high(slow drying):250±15%r/min | ||||
| max(rapid drying):302±15%r/min | ||||
| Storage Temperature | :-20-60℃ | |||
| Operating Environment | Temperature:-5-40℃ Humidity:≤90% |
|||
| Battery Charging Current | 1.2A | |||
| Fuction | Line Laser for Obstacle Avoidance | Nonsupport | ||
| Ultrasonic Carpet Recognition | Supported | |||
| Mop Removal | Support for Dual-Rotation Mop | |||
| Side Brush | Double-Sided Brush | |||
| Resume from Breakpoint | Supported | |||
| Single Sweep Mode | Supported | |||
| Single Drag Mode | Supported | |||
| Sweeping Mode | Supported | |||
| Medium Floating Sweep | Supported | |||
| Speaker | Supported | |||
| WiFi Module | 2.4G wifi module | |||
| Wireless Module | 315, 433, 918 MHz (different countries, different types) | |||
| Remote control | No | |||
| APP | Supported | |||
| Smart Speaker Voice Control | Supported | |||
| Motor | Laser Radar | LeDong 14th generation lidar | ||
| Fan Motor | Nidec DC Brushless Fan | |||
| Mop Motor | youmao | |||
| roller motor | Roller Motor / 12V - 0.22A / 8900 ± 1300 RPM / Model RP390-ST / 24100 / DV / Standard Motor | |||
| Side Brush Motor | Jinhong 500 Series Brushed DC Motor: PR-500EV-11630 | |||
| Drive Wheel Motor | Drive wheel motor 365 series brushed DC motor: 1.RP360-ST-15260(STANDARD) 2.MP5BFN-15140SW-SRC-51(Youmao),Speed:6300rpm |
|||
| Support voice commands, etc | Support doodle public APP | Supported | ||
| Support for alexa public commands | support alexa (turn on /turn off) | |||
| Support google assist | support google assist(turn on/turn off/go home/where is ) | |||
| Support the Tmall Genie | Supported | |||
| Mijia APP | Supported | |||
| Battery | Battery type | Byd (LG, Samsung, Bic), Chuangming | ||
| Battery capacity | 5200mAh | |||
| Rated voltage | 14.4V | |||
| Charging voltage | Battery charging limit voltage 16.8V | |||
| Battery life | 500 cycles >Initial capacity70% | |||
| CPU参数 | CPU brand model | RK3308B-S | ||
| CPU main frequency | 1.1GHz | |||
| CPU processing technology | 28nanometer | |||
| Number of CPU cores | 4 | |||
| GPU cores | 0 | |||
| DDR | DDR3/2Gbit | |||
| FLASH | 128MB | |||
| WIFI | 2.4G | |||
| MCU | none | |||
| Motor protection | Central Sweeper Wheel Jam Protection | Supported | ||
| Left and Right Wheel Protection | Supported | |||
| Left and Right Side Brush Jam Protection | Supported | |||
| Mop Rotation Motor Protection | Supported | |||
| Mop Lifter Motor Protection | Supported | |||
| Motor Protection | Supported | |||
| Blocking protection | Radar anti-seize switch protection | Supported | ||
| Front Anti-blocking Protection | Supported | |||
| hiding alarm | Radar Blockage Protection | Supported | ||
| Other protection | Battery Protection | Supported | ||
| Abnormal Wall Sensor Detection | Supported | |||
| Drop Height | <80mm | |||
| sensor | Laser Sensor | 1(Speed6X360 degree,Sampling rate2160/S,ranging 8m) | ||
| Terrain Recognition Sensor | 4 | |||
| Collision-Proof Mechanical Sensors | 2 | |||
| Infrared Receiver Sensor for Recharging | 6 | Left, right, left center, right center, tail 2 | ||
| Infrared Wall Detection Sensor | 1 | |||
| Wall Sensor | Wall TOF | |||
| Anti-Sticking Sensor for Laser Head Cover | 3 | |||
| odometer | 2 | |||
| Fan Speed Sensor | 1 | |||
| Gyroscope | 1 | |||
| Dust box in-place sensor | 1 | |||
| Mop in-place sensor | 2 | |||
| Ground lift sensor | 2 |










Valoraciones
No ratings yet.